廠牌列表

Abbexa

產品貨號 產品名稱 產品規格 備註 連結
abx167961 Rat Echinoderm Microtubule Associated Protein Like Protein 2 (EML2) Protein 10 g/50 g/100 g/200 g/1 mg 2428.03
abx167962 Human Phosphoinositide-3-Kinase Adaptor Protein 1 (PIK3AP1) Protein 10 g/50 g/100 g/200 g/1 mg 2132.23
abx167963 Human Insulin Like Growth Factor Binding Protein 1 (IGFBP1) Protein 10 g/50 g/100 g/200 g/1 mg 2218.5
abx167964 Mouse Ubiquitin-Activating Enzyme 7 (UBA7) Protein 10 g/50 g/100 g/200 g/1 mg 2243.15
abx167965 Human 2',5'-Oligoadenylate Synthetase Like Protein (OASL) Protein 10 g/50 g/100 g/200 g/1 mg 2033.63
abx167966 Human SH3 Domain Binding Glutamic Acid Rich Protein Like Protein (SH3BGRL) Protein 10 g/50 g/100 g/200 g/1 mg 2132.23
abx167967 Human C1q And Tumor Necrosis Factor Related Protein 1 (C1QTNF1) Protein 10 g/50 g/100 g/200 g/1 mg 2243.15
abx167968 Mouse IQ Motif Containing GTPase Activating Protein 1 (IQGAP1) Protein 10 g/50 g/100 g/200 g/1 mg 2243.15
abx167969 Human Growth Arrest And DNA Damage Inducible Protein Beta (GADD45b) Protein 10 g/50 g/100 g/200 g/1 mg 2292.45
abx167970 Rat Corticotropin Releasing Hormone Binding Protein (CRHBP) Protein 10 g/50 g/100 g/200 g/1 mg 2378.73
abx167971 Mouse Low Density LiPoprotein Receptor Adaptor Protein 1 (LDLRAP1) Protein 10 g/50 g/100 g/200 g/1 mg 2378.73
abx167972 Rat Low Density LiPoprotein Receptor Related Protein 5 (LRP5) Protein 10 g/50 g/100 g/200 g/1 mg 2440.35
abx167973 Human Activity-Regulated Cytoskeleton-Associated Protein (ARC) Protein 10 g/50 g/100 g/200 g/1 mg 2378.73
abx167974 Human BPI Fold-Containing Family A Member 1 / PLUNC (BPIFA1) Protein 10 g/50 g/100 g/200 g/1 mg 2132.23
abx167975 Mouse Platelet Derived Growth Factor Receptor Like Protein (PDGFRL) Protein 10 g/50 g/100 g/200 g/1 mg 2317.1
abx167976 Human MOCO Sulphurase C-Terminal Domain Containing Protein 1 (MOSC1) Protein 10 g/50 g/100 g/200 g/1 mg 2132.23
abx167977 Human Non Catalytic Region Of Tyrosine Kinase Adaptor Protein 1 (NCK1) Protein 10 g/50 g/100 g/200 g/1 mg 2280.13
abx167978 Human Glycosylphosphatidylinositol Anchored Molecule Like Protein (GML) Protein 10 g/50 g/100 g/200 g/1 mg 2243.15
abx167979 Human Toll Interleukin 1 Receptor Domain Containing Adaptor Protein (TIRAP) Protein 10 g/50 g/100 g/200 g/1 mg 2132.23
abx167980 Human Ovarian Cancer Immuno Reactive Antigen Domain Containing Protein 2 (OCIAD2) Protein 10 g/50 g/100 g/200 g/1 mg 2292.45
Page of 15609